1960 Minutes of Giving has ended!
1960 Minutes of Giving
Tennis
1960 Minutes of Giving has ended!
00
HRS
:
00
MIN
:
00
SEC
Challenges
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Foundation Board Participation
Foundation Board President Stephen Gemperle challenges the elected board members to reach 100% participation during 1960 Minutes of Giving! When all elected board members make a gift, he’ll unlock a contribution of $1,960 in honor of the University’s founding year.
9 / 14 Donors
Ended
Leaderboard by Amount Raised
Which Stan State area will raise the most on the Day of Giving? Make a gift to help get your area to the top fo the leaderboard!
Rank | Fundraising Area | Raised |
---|---|---|
1 | Pathways to Universal Student Success Program | $140,589.06 |
2 | Women's Soccer | $13,223.95 |
3 | Cross Country Donation | $11,436.64 |
4 | Men's Basketball Donation | $10,001.20 |
5 | President's Fund | $9,726.40 |
6 | Mathematics Major Scholarships | $5,616.53 |
7 | Associated Students, Inc. (ASI) Campus "Spirit" | $5,214.40 |
8 | Athletics Department | $4,999.80 |
9 | Men's Soccer | $4,150.00 |
10 | Stockton Center | $3,694.82 |
11 | Alumni Relations | $2,721.50 |
12 | Track & Field Donation | $2,514.20 |
13 | Black Faculty and Staff Association | $2,198.40 |
14 | Honors Program | $1,975.00 |
15 | Child Development Center | $1,833.80 |
Ended
Athletics Leaderboard by Amount Raised
Which Athletics program will raise the most on the Day of Giving? Make a gift to get your program to the top of the leaderboard!
Rank | Athletic Program | Gifts |
---|---|---|
1 | Women's Soccer | 167 |
2 | Cross Country Donation | 138 |
3 | Men's Basketball Donation | 65 |
4 | Men's Soccer | 42 |
5 | Athletics Department | 33 |
6 | Strength & Conditioning | 22 |
7 | Track & Field Donation | 14 |
8 | Volleyball Donation | 12 |
9 | Baseball Donation | 11 |
10 | Golf Donation | 10 |
11 | Athletic Training Room | 10 |
12 | Softball Donation | 8 |
13 | Stan Fund - Athletics | 8 |
14 | Women's Basketball Donation | 7 |
15 | Athletics Honor Society | 6 |
Ended
Gifts Leaderboard
Leaderboard by # of gifts
Rank | Fundraising Area | Gifts |
---|---|---|
1 | Women's Soccer | 167 |
2 | Cross Country Donation | 138 |
3 | Men's Basketball Donation | 65 |
4 | Men's Soccer | 42 |
5 | Athletics Department | 33 |
6 | Stockton Center | 33 |
7 | Mathematics Major Scholarships | 32 |
8 | Associated Students, Inc. (ASI) Campus "Spirit" | 28 |
9 | Black Faculty and Staff Association | 26 |
10 | Pathways to Universal Student Success Program | 24 |
11 | University Student Center (SC) Projects | 24 |
12 | President's Fund | 22 |
13 | Strength & Conditioning | 22 |
14 | Student Leadership Experience | 20 |
15 | Alumni Relations | 14 |
Ended